![LCP_hide_placeholder](https://static.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://static.okx.com/cdn/wallet/logo/SOL-20220525.png)
![BNB Chain](https://static.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![Ethereum](https://static.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://static.okx.com/cdn/wallet/logo/base_20900.png)
![TON](https://static.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://static.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://static.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://static.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://static.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://static.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://static.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://static.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://static.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://static.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://static.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://static.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://static.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://static.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://static.okx.com/cdn/wallet/logo/op_10000.png)
![Gnosis](https://static.okx.com/cdn/wallet/logo/xdai_11300.png)
![Blast](https://static.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://static.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://static.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://static.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://static.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://static.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://static.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://static.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://static.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://static.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://static.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://static.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://static.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://static.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://static.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://static.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://static.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://static.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://static.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://static.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://static.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
Mer
5m
1h
4h
24h
Trendande
Toppsökningar
Nyaste
Likviditet ≥ $5K
Omsättning ≥ $10K
Marknadsvärde
# Namn | Pris | Ändring (%) | Marknadsvärde | Likviditet | Txns | Unika handlare | Innehavare | Omsättning | Tid skapad | Revision |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() TRUMP 6p6xgH...GiPN | $16,36 | −4,58 % | $3,27B | $462,57M | 128,01K 61,8K/66,2K | 8,32K | 714,08K | $201,40M | 1M | |
![]() Greed 4h26ep...pump | $0,010877 | >9 999,99 % | $10,87M | $1,20M | 258,26K 138,9K/119,36K | 49,94K | 21,42K | $123,02M | 2h 35m | |
![]() Broccoli 0x6d5a...6714 | $0,071517 | −22,65 % | $71,52M | $8,60M | 53,86K 29,29K/24,57K | 8,45K | 36,56K | $62,84M | 5D | |
![]() Broccoli 0x12b4...2f3b | $0,041323 | +104,57 % | $41,23M | $3,74M | 31,87K 18,41K/13,45K | 6,76K | 10,16K | $46,33M | 5D | |
![]() RAY 4k3Dyj...kX6R | $4,235 | −9,72 % | $2,35B | $31,46M | 109,46K 64,3K/45,16K | 5,57K | 223,08K | $45,95M | 1Y | |
![]() ![]() IRS 5R9pFA...pump | $0,0₅58864 | +16,48 % | $5,88K | $8,55K | 26,19K 9,23K/16,95K | 10,58K | 267 | $32,58M | 1D | |
![]() ![]() FROC 0x3c8c...7dca | $0,00016629 | -- | $16,62M | $1,60M | 20,73K 11,9K/8,83K | 5,14K | 3,62K | $31,39M | 5D | |
![]() arc 61V8vB...pump | $0,16112 | −16,87 % | $161,12M | $9,61M | 64,06K 34,04K/30,01K | 7,64K | 57,11K | $31,34M | 2M | |
![]() jailstool Axrieh...pump | $0,017987 | −18,70 % | $17,98M | $3,11M | 94,74K 49,18K/45,56K | 17,15K | 85,67K | $30,53M | 11D | |
![]() VIRTUAL 0x0b3e...7e1b | $1,004 | −12,95 % | $493,34M | $77,01M | 76,32K 37,4K/38,91K | 9,22K | 605,37K | $28,77M | 11M | |
![]() ![]() Cake 0x0e09...ce82 | $2,548 | −4,36 % | $988,74M | $90,19M | 27,96K 13,66K/14,3K | 3,47K | 1,81M | $26,17M | 1Y | |
![]() HULEZHI 87xQEv...pump | $0,0₅72718 | +41,00 % | $7,27K | $9,29K | 11,45K 6,68K/4,76K | 2,82K | 669 | $23,88M | 1D | |
![]() ai16z HeLp6N...8jwC | $0,31923 | −10,74 % | $351,15M | $5,36M | 31,21K 16,44K/14,77K | 3,55K | 113,06K | $22,91M | 3M | |
![]() Orok DndjLz...pump | $0,0₄11054 | +118,76 % | $11,05K | $11,42K | 51,03K 24,45K/26,58K | 20,38K | 749 | $21,02M | 14h 32m | |
![]() FIST 0xc988...bc6a | $0,07525 | +154,73 % | $14,95M | $3,12M | 57,58K 27,86K/29,72K | 7,54K | 181,11K | $18,22M | 1Y | |
![]() GROK3 GwH7AY...pump | $0,0₅53511 | −2,67 % | $5,35K | $7,92K | 10,41K 5,58K/4,82K | 3,12K | 325 | $17,47M | 18h 8m | |
![]() LIBRA Bo9jh3...vUsU | $0,27547 | −37,07 % | $275,47M | $65,75M | 27,53K 12,21K/15,32K | 8,6K | 35,22K | $17,41M | 4D | |
![]() DEEP 0xdeeb...DEEP | $0,12914 | −5,83 % | $1,29B | $10,76M | 25,56K 13,13K/12,42K | 1,95K | 52,78K | $16,18M | 4M | |
![]() GROK 13Dcce...pump | $0,0₄4501 | −87,52 % | $45,00K | $42,75K | 146,25K 70,1K/76,14K | 52,03K | 3,94K | $16,08M | 1D | |
![]() EURC 0x60a3...db42 | $1,044 | −0,36 % | $26,44M | $9,00M | 15,86K 7,72K/8,14K | 1,21K | 21,43K | $15,44M | 6M |
1
2
3
4
5
87