Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1.660.289,26 | 0,05 | 39,24% | |
1 | 416,97 | 65,27% | 1.851 | 905.339,42 | 0,01 | 49,24% | |
2 | 61,04 | 9,56% | 271 | 2.122.942,66 | 0,02 | 12,68% | |
3 | 54,29 | 8,5% | 241 | 2.074.356,02 | 0,02 | 12,28% | |
4 | 50,68 | 7,93% | 225 | 2.071.328,08 | 0,02 | 12,37% | |
5 | 13,51 | 2,12% | 60 | 2.208.663,91 | 0,02 | 2,93% | |
5 | 30,63 | 4,79% | 7 | 1.607.100,71 | 0,03 | 3,51% | |
6 | 12,84 | 2,01% | 57 | 2.147.575,7 | 0,03 | 3,66% | |
7 | 7,2 | 1,13% | 32 | 2.120.567,56 | 0,02 | 1,69% | |
8 | 6,98 | 1,09% | 31 | 2.343.190,58 | 0,03 | 1,89% | |
8 | 8,75 | 1,37% | 2 | 1.554.997,5 | 0,03 | 1,04% | |
9 | 4,95 | 0,78% | 22 | 2.242.909,77 | 0,02 | 1,21% | |
9 | 8,75 | 1,37% | 2 | 1.639.193 | 0,06 | 1,79% | |
10 | 2,7 | 0,42% | 12 | 1.937.739,66 | 0,02 | 0,66% | |
10 | 4,37 | 0,68% | 1 | 1.767.319 | 0,04 | 0,56% | |
11 | 2,25 | 0,35% | 10 | 2.032.123,4 | 0,02 | 0,37% | |
11 | 9,98 | 1,56% | 2 | 1.710.714 | 0,08 | 2,52% | |
12 | 2,02 | 0,32% | 9 | 1.992.365,66 | 0,02 | 0,34% | |
13 | 4,99 | 0,78% | 1 | 1.692.519 | 0,05 | 0,87% | |
13 | 1,8 | 0,28% | 8 | 1.843.263,75 | 0,01 | 0,29% |
1
2
20 entries per page