Token list
Total 1.056.138 tokens (Shows 7.795 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $1 < 0,01% | $453.921.431 | $140.110.192.386 | $17.949.701 | 4.849.744 | 27-09-2020 | |
2 | $0,9999 0,00% | $424.751.088 | $41.608.807.460 | $16.190.142 | 954.108 | 01-08-2023 | |
3 | $51,5045 1,67% | $76.423 | $21.233.927.945 | $194.586 | 26.972 | 27-07-2021 | |
4 | $3.891,7226 0,52% | $270.250 | $13.146.051.937 | $2.582.780 | 17.855 | 12-11-2021 | |
5 | $3.876,34 0,38% | $350.337.323 | $13.146.051.937 | $38.431.158 | 1.869.073 | 28-08-2020 | |
6 | $28,2638 0,29% | $55.761.774 | $8.970.263.377 | $1.408.325 | 101.088 | 27-12-2020 | |
7 | $1,0004 0,03% | $24.591.986 | $5.365.919.241 | $4.100.150 | 1.635.220 | 16-09-2020 | |
8 | $0,2774 6,28% | $228.134 | $2.675.498.529 | $120.764 | 31.004 | 21-03-2021 | |
9 | $2,1775 8,40% | $5.315.843 | $1.970.530.068 | $650.186 | 26.755 | 10-09-2021 | |
10 | $1,606 0,04% | $32.957 | $1.198.221.212 | $89.570 | 9.483 | 20-04-2022 | |
11 | $0,6308 5,31% | $66.156 | $1.180.096.612 | $103.140 | 59.084 | 10-09-2020 | |
12 | $0,1131 5,27% | $13 | $1.052.796.576 | $68 | 1.478 | 01-04-2021 | |
13 | $107,2876 2,05% | $27.519 | $976.872.525 | $19.565 | 20.366 | 16-09-2020 | |
14 | $0,9999 0,00% | $387.887.569 | $697.748.666 | $34.678.595 | 2.431.448 | 27-09-2020 | |
15 | $0,4907 2,92% | $9.261 | $695.396.917 | $14.395 | 16.304 | 25-02-2021 | |
16 | $0,2873 4,28% | $284 | $431.198.304 | $5.810 | 4.482 | 28-02-2021 | |
17 | $11.254 7,38% | $1.277 | $379.290.095 | $2.852 | 5.965 | 15-09-2020 | |
18 | $8,2955 3,09% | $2.200.341 | $329.586.543 | $1.471.492 | 4.751 | 16-06-2021 | |
19 | $3,785 5,11% | $77.713 | $326.501.931 | $5.208 | 7.461 | 21-09-2021 | |
20 | $15,07 1,13% | -- | $315.909.036 | $0 | 5 | 06-05-2021 |
1
2
3
4
5
390
20 entries per page
Load more