Listado de tokens
Total de tokens: 30,265 (solo muestra 192 registros)
# | Nombre | Precio (Variación) | Monto de Txn (24 h) | Capitalización de mercado | Titulares | 1er tiempo on-chain |
---|---|---|---|---|---|---|
1 | $1 0.02 % | $4,444,926 | $140,100,386,045 | 233,577 | 10/03/2024 | |
2 | $3,906.49 0.42 % | $58,111,925 | $13,122,660,986 | 358,661 | 10/03/2024 | |
3 | $17.386 6.49 % | $99 | $10,401,567,803 | 567 | 11/04/2024 | |
4 | $0.9999 0.01 % | $39,646,305 | $697,748,666 | 551,081 | 10/03/2024 | |
5 | $0.698 0.71 % | $21 | $129,917,949 | 3,979 | 10/03/2024 | |
6 | $1.002 2.30 % | $5,250 | $68,373,291 | 92,760 | 10/03/2024 | |
7 | $0.1772 1.21 % | $661 | $10,763,483 | 2,331 | 10/03/2024 | |
8 | $0.8041 16.26 % | $768,070 | $3,591,975 | 50,838 | 10/03/2024 | |
9 | $1.4284 6.19 % | $6 | $3,567,891 | 821 | 10/03/2024 | |
10 | $3,942.05 0.57 % | $337 | $1,419,392 | 208 | 30/04/2024 | |
11 | $0.04219 0.00 % | $1,807 | $1,408,953 | 5,445 | 10/03/2024 | |
12 | $0.00126 7.30 % | $51,456 | $1,187,350 | 1,605 | 31/10/2024 | |
13 | $0.9426 0.14 % | $2,646 | $1,140,127 | 1,455 | 10/03/2024 | |
14 | $0.04561 2.28 % | $525 | $696,732 | 1,138 | 01/08/2024 | |
15 | $0.000007731 0.46 % | $494 | $531,433 | 11,694 | 10/03/2024 | |
16 | $0.9938 0.06 % | -- | $321,700 | 0 | 19/06/2024 | |
17 | $0.003324 1.21 % | $1,395 | $229,595 | 2,283 | 16/08/2024 | |
18 | $0.00005217 3.88 % | $104 | $165,831 | 34 | 31/08/2024 | |
19 | $0.02807 0.00 % | -- | -- | 4,612 | 10/03/2024 | |
20 | $1 0.00 % | -- | -- | 90 | 10/03/2024 |
1
2
3
4
5
10
20 entradas por página
Cargar más