Token list
Total 35.446 tokens (Shows 195 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $0,9996 0,04% | $3.316.902 | $138.530.700.136 | 230.275 | 10/03/2024 | |
2 | $3.189,4 3,23% | $36.336.910 | $10.862.953.366 | 374.507 | 10/03/2024 | |
3 | $12,5 6,55% | $1 | $7.552.114.842 | 580 | 11/04/2024 | |
4 | $1 0,00% | $26.952.905 | $651.410.566 | 537.178 | 10/03/2024 | |
5 | $0,9966 < 0,01% | $2.565 | $60.203.937 | 92.474 | 10/03/2024 | |
6 | $0,1004 1,02% | $190 | $6.133.483 | 2.649 | 10/03/2024 | |
7 | $0,7396 0,61% | $349.903 | $3.286.143 | 50.125 | 10/03/2024 | |
8 | $0,001384 13,30% | $56.907 | $1.348.430 | 2.851 | 31/10/2024 | |
9 | $3.261,47 2,76% | $267.651 | $1.008.791 | 216 | 30/04/2024 | |
10 | $0,3942 6,46% | $66 | $997.589 | 829 | 10/03/2024 | |
11 | $0,9692 0,75% | $7.346 | $590.839 | 1.628 | 10/03/2024 | |
12 | $1,0601 0,28% | -- | $238.536 | 0 | 19/06/2024 | |
13 | $0,002264 1,32% | $1.261 | $156.916 | 2.275 | 16/08/2024 | |
14 | $0,00008769 7,45% | $1.125 | $87.900 | 841 | 24/10/2024 | |
15 | $0,00007669 2,20% | $65 | $77.080 | 630 | 16/12/2024 | |
16 | $0,000091 8,54% | -- | $28.820 | 32 | 31/08/2024 | |
17 | $1 0,00% | -- | -- | 87 | 10/03/2024 | |
18 | $0,0001046 0,00% | -- | -- | 536 | -- | |
19 | $11,0802 0,00% | -- | -- | 66 | 13/03/2024 | |
20 | $0,02807 0,00% | -- | -- | 4.614 | 10/03/2024 |
1
2
3
4
5
10
20 entries per page