Token list
Collection
Total 29.615 tokens (Shows 191 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
---|---|---|---|---|---|---|
1 | $1,0001 0,03% | $11.258.849 | $123.233.013.472 | 227.070 | 10/03/2024 | |
2 | $3.177,76 5,23% | $35.321.176 | $10.775.701.406 | 337.652 | 10/03/2024 | |
3 | $9,2184 2,15% | $402 | $5.613.517.819 | 524 | 11/04/2024 | |
4 | $0,9998 0,00% | $46.813.536 | $919.450.657 | 555.159 | 10/03/2024 | |
5 | $0,4985 3,74% | $45 | $91.593.171 | 3.953 | 10/03/2024 | |
6 | $0,996 0,08% | $20.573 | $68.267.118 | 93.156 | 10/03/2024 | |
7 | $0,1092 9,62% | $1.108 | $6.687.580 | 2.213 | 10/03/2024 | |
8 | $0,9159 6,67% | $9 | $2.300.354 | 803 | 10/03/2024 | |
9 | $0,9815 3,60% | $11.533 | $1.614.346 | 1.419 | 10/03/2024 | |
10 | $3.214,78 8,85% | $1.687 | $1.427.408 | 212 | 30/04/2024 | |
11 | $0,2991 6,16% | $156.005 | $1.366.166 | 48.879 | 10/03/2024 | |
12 | $0,08001 0,71% | $48.918 | $1.245.547 | 785 | 01/08/2024 | |
13 | $0,04608 0,00% | $261 | $965.280 | 5.358 | 10/03/2024 | |
14 | $0,00001123 8,43% | $4.766 | $777.015 | 10.867 | 10/03/2024 | |
15 | $1,0019 0,16% | -- | $401.565 | 0 | 19/06/2024 | |
16 | $0,00006644 3,86% | $215 | $193.108 | 27 | 31/08/2024 | |
17 | $0,02807 0,00% | -- | -- | 4.613 | 10/03/2024 | |
18 | $1 0,00% | -- | -- | 90 | 10/03/2024 | |
19 | $11,0802 0,00% | -- | -- | 66 | 13/03/2024 | |
20 | $0,0001046 0,00% | -- | -- | 536 | -- |
1
2
3
4
5
10
20 entries per page
Load more