Token list
Collection
Total 308 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $629,9 0,08 % | $54 845 | $91 157 295 515 | 144 099 424 | 1 981 |
B btcb | BEP-3 bridged token | $78 876,03 3,23 % | $34 025 | $5 142 563 736 | 65 301 | 379 |
A ibc/27394FB0...5EB2 | IBC token | $4,96 3,77 % | $33 125 | $1 934 733 376 | 390 934 204 | 2 544 |
A ibc/799FDD40...1098 | IBC token | $2,58 2,50 % | $5 251 | $640 603 782 | 248 285 801 | 2 542 |
ukava | Native token | $0,36 4,34 % | $1 612 244 | $394 560 039 | 1 082 854 238 | 2 330 481 |
O ibc/0471F1C4...817B | IBC token | $0,47 5,12 % | $1 580 | $325 545 036 | 997 837 613 | 357 |
B busd | BEP-3 bridged token | $1 0,08 % | $64 939 | $68 267 118 | 68 223 481 | 998 |
usdx | Native token | $0,57 0,29 % | $438 446 | $64 089 196 | 111 567 264 | 10 274 |
H hbtc | Native token | $20 315,75 43,61 % | $0 | $34 169 759 | 969 | 1 |
hard | Native token | $0,15 3,10 % | $102 861 | $20 514 100 | 200 000 000 | 13 033 |
I ibc/EA7DF7F7...466D | IBC token | $179,56 8,55 % | $0 | $3 802 044 | 21 294 | 1 |
swp | Native token | < $0,01 0,09 % | $0 | $114 294 | 250 000 000 | 10 768 |
B bkava-kavava...gmzp | Native token | -- 0,00 % | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0,00 % | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0,00 % | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0,00 % | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0,00 % | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0,00 % | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0,00 % | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0,00 % | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page