Token list
Total 310 tokens
Name | Type | Price (change) | Txn amount (24h) | Market cap | Total supply | Holders |
---|---|---|---|---|---|---|
B bnb | BEP-3 bridged token | $709,3 2,21% | $2.752 | $102.087.638.580 | 144.008.518 | 1.977 |
B btcb | BEP-3 bridged token | $99.994,93 0,94% | $2.937 | $6.519.385.203 | 65.301 | 380 |
A ibc/27394FB0...5EB2 | IBC token | $9,12 1,07% | $79.662 | $3.543.818.559 | 390.934.204 | 2.535 |
A ibc/799FDD40...1098 | IBC token | $3,86 6,32% | $2.811 | $963.819.261 | 248.285.801 | 2.518 |
ukava | Native token | $0,58 5,21% | $4.500.013 | $626.914.451 | 1.082.853.872 | 2.334.916 |
O ibc/0471F1C4...817B | IBC token | $0,64 5,48% | $2.323 | $451.413.423 | 997.737.517 | 355 |
H hbtc | Native token | $75.136,32 88,54% | $0 | $109.089.226 | 1.459 | 1 |
usdx | Native token | $0,76 1,79% | $268.134 | $81.628.310 | 111.567.264 | 10.286 |
B busd | BEP-3 bridged token | $1 1,60% | $17.555 | $68.105.785 | 68.223.481 | 1.001 |
hard | Native token | $0,19 2,14% | $17.674 | $25.377.955 | 200.000.000 | 12.944 |
I ibc/EA7DF7F7...466D | IBC token | $392,26 7,19% | $0 | $8.398.567 | 21.294 | 1 |
swp | Native token | < $0,01 0,27% | $1.644 | $202.959 | 250.000.000 | 10.728 |
B bkava-kavava...gmzp | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
I ibc/C0A51FA4...232C | IBC token | -- 0,00% | $0 | $0 | 0 | 2 |
I ibc/598E73D1...D44F | IBC token | -- 0,00% | $0 | $0 | 0 | 3 |
I ibc/6C423CBF...7153 | IBC token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...cnf2 | Native token | -- 0,00% | $0 | $0 | 0 | 0 |
B bkava-kavava...ls9y | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...r668 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
B bkava-kavava...uzv9 | Native token | -- 0,00% | $0 | $0 | 0 | 1 |
1
2
3
4
5
16
20 entries per page