🔔 Ads:Multi-chain support and seamless asset flow make OKX DEX your top choice for meme token trading. Start trading
Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0,9999 0,07% | $5.572.746 | $138.532.487.311 | 3.415 | 5,12212248 | 11/08/2022 | |
2 | ERC20 | $0,9999 0,00% | $14 | $51.049.572.357 | 888 | 0,10824082 | 20/06/2022 | |
3 | ERC20 | $3.461,3695 0,55% | $781.508 | $11.164.132.954 | 27.166 | < 0,00000001 | 30/10/2020 | |
4 | KIP7 | $0,3375 2,92% | $698.824 | $62.939.700 | 92.654 | < 0,00000001 | 07/03/2022 | |
5 | ERC20 | $0,1598 0,37% | $112.311 | $25.158.316 | 19.342 | < 0,00000001 | 01/12/2021 | |
6 | KIP7 | $0,0008461 4,49% | $13.021 | $16.132.620 | 4.516 | 0,00000002 | 14/05/2023 | |
7 | KIP7 | $0,005026 0,53% | $23.110 | $12.778.146 | 25.101 | < 0,00000001 | 18/04/2022 | |
8 | ERC20 | $0,155 1,98% | $124.112 | $12.295.366 | 86.695 | < 0,00000001 | 02/11/2020 | |
9 | ERC20 | $0,0312 0,14% | -- | $11.401.526 | 247 | < 0,00000001 | 08/03/2022 | |
10 | KIP7 | $0,001775 0,56% | $3.833 | $10.876.131 | 13.503 | 140 | 09/08/2021 | |
11 | ERC20 | $0,001641 0,40% | $10 | $6.505.221 | 41.334 | < 0,00000001 | 11/10/2019 | |
12 | KIP7 | $0,02014 1,25% | $310.147 | $5.613.609 | 26.052 | < 0,00000001 | 14/06/2021 | |
13 | ERC20 | $0,004182 1,78% | $1.853 | $2.525.118 | 11.215 | < 0,00000001 | 06/11/2020 | |
14 | KIP7 | $0,006226 0,35% | $1.452 | $2.397.324 | 22.821 | < 0,00000001 | 08/07/2022 | |
15 | KIP7 | $0,02717 7,07% | $50.635 | $1.969.888 | 28.113 | < 0,00000001 | 02/03/2022 | |
16 | ERC20 | $0,001672 4,90% | -- | $1.666.446 | 8.060 | < 0,00000001 | 06/04/2021 | |
17 | ERC20 | $0,00000656 2,65% | $63.738 | $664.000 | 59.450 | 0,00000009 | 10/07/2024 | |
18 | KIP7 | $0,006712 8,06% | -- | $398.160 | 288.040 | 10 | 14/04/2023 | |
19 | KIP7 | $0,0008946 0,38% | $322 | $201.894 | 3.801 | < 0,00000001 | 24/02/2022 | |
20 | ERC20 | $0,00001449 1,73% | $142 | $144.026 | 7.962 | 0,00000002 | 29/01/2020 |
1
2
3
4
5
14
20 entries per page