Token list
Protocol:All
Collection
# | Name | Protocol | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time |
---|---|---|---|---|---|---|---|---|
1 | ERC20 | $0,9997 0,00% | -- | $41.616.133.338 | 856 | 0,10794082 | 20-06-2022 | |
2 | ERC20 | $2.627,8517 1,09% | -- | $13.132.179.382 | 27.168 | < 0,00000001 | 30-10-2020 | |
3 | ERC20 | $0,2114 5,58% | -- | $16.151.211 | 86.700 | < 0,00000001 | 02-11-2020 | |
4 | ERC20 | $0,03301 9,07% | -- | $11.961.495 | 242 | < 0,00000001 | 08-03-2022 | |
5 | KIP7 | $0,001965 0,19% | -- | $11.958.197 | 13.327 | 140 | 09-08-2021 | |
6 | KIP7 | $0,0005904 4,68% | -- | $11.168.226 | 4.506 | 0,00000002 | 14-05-2023 | |
7 | KIP7 | $0,02513 5,17% | -- | $6.684.192 | 26.153 | < 0,00000001 | 14-06-2021 | |
8 | ERC20 | $0,001647 4,83% | -- | $6.527.922 | 40.795 | < 0,00000001 | 11-10-2019 | |
9 | KIP7 | $0,001576 3,53% | -- | $3.902.256 | 25.315 | < 0,00000001 | 18-04-2022 | |
10 | ERC20 | $0,005767 5,30% | -- | $3.454.332 | 11.219 | < 0,00000001 | 06-11-2020 | |
11 | KIP7 | $0,007337 0,23% | -- | $2.716.465 | 22.824 | < 0,00000001 | 08-07-2022 | |
12 | KIP7 | $0,00735 31,28% | -- | $1.989.899 | 20.972 | 4,68576125 | 22-12-2022 | |
13 | KIP7 | $0,02522 0,63% | -- | $1.832.418 | 28.064 | < 0,00000001 | 02-03-2022 | |
14 | ERC20 | $0,00001499 8,84% | -- | $1.495.000 | 59.421 | 0,00000009 | 10-07-2024 | |
15 | ERC20 | $0,00133 4,17% | -- | $1.297.995 | 8.057 | < 0,00000001 | 06-04-2021 | |
16 | KIP7 | $0,002907 11,50% | -- | $741.556 | 3.764 | < 0,00000001 | 24-02-2022 | |
17 | KIP7 | $0,004679 1,10% | -- | $286.110 | 288.041 | 10 | 14-04-2023 | |
18 | ERC20 | $0,00001585 4,49% | -- | $159.857 | 7.891 | 0,00000002 | 29-01-2020 | |
19 | ERC20 | $0,00000829 75,43% | -- | $81.137 | 5.952 | 9.870,74007766 | 17-06-2020 | |
20 | ERC20 | $0,00009597 0,02% | -- | $2.283 | 733 | < 0,00000001 | 23-06-2022 |
1
2
3
4
5
14
20 entries per page
Load more