Token list
Total 128.594 tokens (Shows 4.601 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $3,4771 1,47 % | $159 | $546.880.076 | $134.685 | 1.904 | 24.02.2021 | |
2 | $3.562,726 2,74 % | -- | $367.902.996 | $0 | 1 | 24.01.2023 | |
3 | $0,03068 4,66 % | -- | $308.495.361 | $0 | 3 | 20.07.2023 | |
4 | $0,5773 8,17 % | $3.914.936 | $32.477.088 | $6.809.578 | 149.572 | 18.09.2020 | |
5 | $0,6707 7,40 % | $219.167 | $13.408.644 | $171.101 | 15.232 | 20.04.2022 | |
6 | $0,01481 7,86 % | $76.906 | $6.032.410 | $189.826 | 58.201 | 26.05.2021 | |
7 | $1,0029 1,60 % | $1.785.552 | $5.940.954 | $14.233 | 50.913 | 05.07.2023 | |
8 | $0,04596 3,48 % | -- | $2.621.014 | $0 | 1.153 | 01.08.2023 | |
9 | $46,8987 21,18 % | $55.604 | $1.862.186 | $143.168 | 28.712 | 31.05.2021 | |
10 | $0,0000006123 8,33 % | $6.244 | $788.726 | $0 | 6.594 | 23.07.2024 | |
11 | $899,6703 3,63 % | $2 | $249.743 | $11.024 | 2.117 | 17.05.2021 | |
12 | $0,4604 6,81 % | $13.510 | $202.978 | $26.131 | 17.649 | 07.11.2022 | |
13 | $0,0002927 7,36 % | $891 | $175.593 | $53.336 | 51.745 | 25.04.2021 | |
14 | $0,2598 6,21 % | $1.712 | $113.106 | $137.041 | 12.981 | 26.06.2021 | |
15 | $0,006542 23,27 % | $21.517 | $52.691 | $0 | 452 | 01.07.2023 | |
16 | $0,0002315 7,40 % | $16 | $44.230 | $8.920 | 3.297 | 06.08.2021 | |
17 | $0,00001597 25,93 % | $97 | $15.973 | $7.216 | 525 | 16.06.2024 | |
18 | $78.715,7683 0,00 % | -- | -- | $0 | 10 | 24.10.2021 | |
19 | $0,002289 0,00 % | -- | -- | $0 | 21 | 07.01.2024 | |
20 | $0,000161 0,00 % | -- | -- | $0 | 3 | 02.01.2024 |
1
2
3
4
5
231
20 entries per page