Token list
Total 127.128 tokens (Shows 4.678 records only)
# | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
---|---|---|---|---|---|---|---|
1 | $3,081 3,72% | -- | $1.040.436.507 | $118.354 | 1.903 | 24-02-2021 | |
2 | $4.301,1534 0,23% | -- | $474.391.106 | $0 | 1 | 24-01-2023 | |
3 | $0,04673 6,95% | -- | $469.912.890 | $0 | 3 | 20-07-2023 | |
4 | $1,2085 6,62% | $53.916.121 | $92.236.173 | $38.451.384 | 155.470 | 18-09-2020 | |
5 | $1,3802 6,78% | $1.682.640 | $27.399.140 | $8.585.566 | 20.727 | 20-04-2022 | |
6 | $0,05432 10,84% | $387.548 | $21.547.590 | $2.636.482 | 62.200 | 26-05-2021 | |
7 | $0,5423 0,81% | $5.876.777 | $18.250.188 | $517.473 | 5.365 | 03-10-2024 | |
8 | $0,01031 14,24% | $629.475 | $18.025.312 | $1.390.108 | 25.588 | 24-01-2022 | |
9 | $9,0987 12,28% | $3.266.205 | $9.539.681 | $1.834.566 | 19.141 | 07-11-2022 | |
10 | $1 0,63% | $14.989.389 | $9.065.379 | $3.148.799 | 10.982 | 05-04-2024 | |
11 | $1,0009 0,16% | $4.430.678 | $8.559.188 | $1.577.684 | 51.309 | 05-07-2023 | |
12 | $0,1141 9,14% | -- | $6.520.422 | $0 | 1.153 | 01-08-2023 | |
13 | $0,000001856 12,14% | $132.477 | $2.340.436 | $464.682 | 6.902 | 23-07-2024 | |
14 | $0,03656 17,16% | $188.754 | $1.930.010 | $273.630 | 3.322 | 02-11-2024 | |
15 | $0,001312 7,23% | $15.820 | $1.310.141 | $24.458 | 4.530 | 02-05-2024 | |
16 | $33,0176 8,57% | $17.590 | $1.290.890 | $196.739 | 28.925 | 31-05-2021 | |
17 | $0,04618 1,06% | $29.882 | $1.020.911 | $6.253 | 5.143 | 29-01-2023 | |
18 | $0,001753 13,71% | $44.934 | $1.020.438 | $196.834 | 52.092 | 25-04-2021 | |
19 | $1.569,1802 10,61% | $405 | $426.326 | $60.265 | 2.134 | 17-05-2021 | |
20 | $0,0004021 23,34% | $13.653 | $398.300 | $49.720 | 525 | 26-10-2024 |
1
2
3
4
5
234
20 entries per page
Load more